SEAFLO 33系列直流隔膜泵

参数表 / 曲线图

 

2.8GPM / 45PSI

12V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 2.56 9.70 2.80
10 0.69 2.11 8.00 4.46
20 1.38 1.80 6.80 4.82
30 2.07 1.43 5.40 5.27
40 2.72 1.11 4.20 5.50
45 3.11 0 0 5.61

24V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 2.62 9.90 1.56
10 0.69 2.17 8.20 2.34
20 1.38 1.85 7.00 2.48
30 2.07 1.48 5.60 2.61
40 2.72 1.19 4.50 2.82
45 3.11 0 0 3.02

 

3.0GPM / 45PSI

12V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 2.78 10.54 4.24
10 0.69 2.41 9.12 5.01
20 1.38 2.06 7.80 5.95
30 2.07 1.69 6.40 6.43
40 2.76 1.37 5.20 6.69
45 3.45 0 0 6.74

24V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 2.81 10.6 1.66
10 0.69 2.27 8.60 2.11
20 1.38 2.01 7.60 2.58
30 2.07 1.72 6.50 3.01
40 2.76 1.40 5.30 3.30
45 3.45 0 0 3.40