SEAFLO 22 Series DC Diaphragm Pump

Parameter table / Graph

 

1.3GPM / 60PSI

12V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 1.24 4.70 2.49
10 0.69 1.00 3.80 2.75
20 1.38 0.86 3.24 3.14
30 2.07 0.74 2.80 3.59
40 2.72 0.47 1.80 3.63
50 3.45 0.21 0.80 3.84
60 4.14 0 0 4.02

24V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 1.24 4.70 2.49
10 0.69 1.00 3.80 2.75
20 1.38 0.86 3.24 3.14
30 2.07 0.74 2.80 3.59
40 2.72 0.48 1.80 3.63
50 3.45 0.21 0.80 3.84
60 4.14 0 0 4.02

 

1.3GPM / 100PSI

12V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 1.24 4.70 2.49
10 0.69 1.00 3.80 2.75
20 1.38 0.86 3.24 3.14
30 2.07 0.74 2.80 3.59
40 2.72 0.55 2.10 3.63
50 3.45 0.48 1.80 3.84
60 4.14 0.42 1.60 4.02
70 4.83 0.37 1.40 4.74
80 5.52 0.32 1.20 4.87
90 6.21 0.24 0.90 4.93
100 6.90 0 0 5.04

24V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 1.28 4.84 1.30
10 0.69 1.16 4.40 1.56
20 1.38 1.06 4.00 1.78
30 2.07 1.00 3.80 2.01
40 2.72 0.89 3.40 2.14
50 3.45 0.85 3.20 2.33
60 4.14 0.79 3.00 2.37
70 4.83 0.58 2.20 2.52
80 5.52 0.42 1.60 2.71
90 6.21 0.24 0.90 2.88
100 6.90 0 0 3.01

 

1.4GPM / 80PSI

12V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 1.28 4.84 2.80
10 0.69 1.06 4.00 3.00
20 1.38 0.95 3.60 3.15
30 2.07 0.85 3.20 3.24
40 2.72 0.69 2.60 3.43
50 3.45 0.40 1.50 3.67
60 4.14 0.26 1.00 3.98
70 4.83 0.20 0.74 4.50
80 5.52 0 0 4.75