SEAFLO 34 Series DC Diaphragm Pump

Parameter table / Graph

 

2.2GPM / 70PSI

12V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 2.09 7.92 4.40
10 0.69 1.96 7.40 5.92
20 1.38 1.85 7.00 6.63
30 2.07 1.80 6.80 7.54
40 2.72 1.74 6.60 8.32
50 3.45 1.69 6.40 9.18
60 4.14 1.59 6.00 10
70 4.83 0 0 10.85

24V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 2.23 8.44 3.23
10 0.69 2.17 8.20 3.36
20 1.38 2.09 7.90 3.71
30 2.07 1.98 7.50 4.16
40 2.72 1.93 7.30 4.49
50 3.45 1.85 7.00 4.90
60 4.14 1.80 6.80 5.35
70 4.83 0 0 5.80

 

1.6GPM / 100PSI

12V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 1.51 5.70 3.18
10 0.69 1.35 5.10 3.51
20 1.38 1.24 4.70 4.14
30 2.07 1.16 4.40 4.90
40 2.72 1.06 4.00 5.51
50 3.45 1.00 3.80 6.13
60 4.14 0.95 3.60 6.50
70 4.83 0.90 3.40 6.97
80 5.52 0.85 3.20 7.29
90 6.21 0.77 2.90 7.58
100 6.90 0 0 7.81

24V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 1.61 6.10 1.36
10 0.69 1.43 5.40 1.84
20 1.38 1.37 5.20 2.22
30 2.07 1.32 5.00 2.60
40 2.72 1.27 4.80 2.87
50 3.45 1.19 4.50 3.13
60 4.14 1.06 4.00 3.34
70 4.83 1.00 3.80 3.51
80 5.52 0.95 3.60 3.74
90 6.21 0.90 3.40 4.01
100 6.90 0 0 4.19