SEAFLO 35 Series AC Diaphragm Pump

Parameter table / Graph

 

1.5GPM / 60PSI

115V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 1.43 5.40 0.48
10 0.69 1.16 4.40 0.60
20 1.38 1.11 4.20 0.65
30 2.07 1.06 4.00 0.69
40 2.72 1.00 3.80 0.74
50 3.45 0.95 3.60 0.81
60 4.14 0 0 0.86

230V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 1.48 5.60 0.27
10 0.69 1.19 4.50 0.32
20 1.38 1.08 4.10 0.38
30 2.07 1.00 3.80 0.44
40 2.72 0.95 3.60 0.50
50 3.45 0.90 3.40 0.56
60 4.14 0 0 0.61

 

1.5GPM / 80PSI

115V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 1.43 5.40 0.48
10 0.69 1.16 4.40 0.60
20 1.38 1.11 4.20 0.65
30 2.07 1.06 4.00 0.69
40 2.72 1.00 3.80 0.74
50 3.45 0.95 3.60 0.81
60 4.14 0.90 3.40 0.86
70 4.83 0.85 3.20 0.89
80 5.52 0 0 0.95

230V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 1.48 5.60 0.27
10 0.69 1.19 4.50 0.32
20 1.38 1.08 4.10 0.38
30 2.07 1.00 3.80 0.44
40 2.72 0.95 3.60 0.50
50 3.45 0.90 3.40 0.56
60 4.14 0.85 3.20 0.61
70 4.83 0.79 3.00 0.64
80 5.52 0 0 0.69

 

1.5GPM / 100PSI

115V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 1.43 5.40 0.48
10 0.69 1.16 4.40 0.60
20 1.38 1.11 4.20 0.65
30 2.07 1.06 4.00 0.69
40 2.72 1.00 3.80 0.74
50 3.45 0.95 3.60 0.81
60 4.14 0.90 3.40 0.86
70 4.83 0.85 3.20 0.89
80 5.52 0.79 3.00 0.95
90 6.21 0.74 2.80 0.98
100 6.90 0 0 1.02

230V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 1.48 5.60 0.27
10 0.69 1.19 4.50 0.32
20 1.38 1.08 4.10 0.38
30 2.07 1.00 3.80 0.44
40 2.72 0.95 3.60 0.50
50 3.45 0.90 3.40 0.56
60 4.14 0.85 3.20 0.61
70 4.83 0.79 3.00 0.64
80 5.52 0.74 2.80 0.69
90 6.21 0.66 2.50 0.72
100 6.90 0 0 0.76

 

1.5GPM / 120PSI

115V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 1.43 5.40 0.48
10 0.69 1.16 4.40 0.60
20 1.38 1.11 4.20 0.65
30 2.07 1.06 4.00 0.69
40 2.72 1.00 3.80 0.74
50 3.45 0.95 3.60 0.81
60 4.14 0.90 3.40 0.86
70 4.83 0.85 3.20 0.89
80 5.52 0.79 3.00 0.95
90 6.21 0.74 2.80 0.98
100 6.90 0.69 2.60 1.02
110 7.59 0.63 2.40 1.07
120 8.28 0 0 1.10

230V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 1.48 5.60 0.27
10 0.69 1.19 4.50 0.32
20 1.38 1.08 4.10 0.38
30 2.07

1.00

3.80 0.44
40 2.72 0.95 3.60 0.50
50 3.45 0.90 3.40 0.56
60 4.14 0.85 3.20 0.61
70 4.83 0.79 3.00 0.64
80 5.52 0.74 2.80 0.69
90 6.21 0.66 2.50 0.72
100 6.90 0.58 2.20 0.76
110 7.59 0.53 2.00 0.81
120 8.28 0 0 0.86

 

1.5GPM / 160PSI

115V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 1.43 5.40 0.48
10 0.69 1.16 4.40 0.60
20 1.38 1.11 4.20 0.65
30 2.07 1.06 4.00 0.69
40 2.72 1.00 3.80 0.74
50 3.45 0.95 3.60 0.81
60 4.14 0.90 3.40 0.86
70 4.83 0.85 3.20 0.89
80 5.52 0.79 3.00 0.95
90 6.21 0.74 2.80 0.98
100 6.90 0.69 2.60 1.02
110 7.59 0.63 2.40 1.07
120 8.28 0.61 2.30 1.10
130 8.97 0.58 2.20 1.13
140 9.66 0.55 2.10 1.16
150 10.35 0.53 2.00 1.18
160 11.04 0 0 1.21

230V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 1.48 5.60 0.27
10 0.69 1.19 4.50 0.32
20 1.38 1.08 4.10 0.38
30 2.07

1.00

3.80 0.44
40 2.72 0.95 3.60 0.50
50 3.45 0.90 3.40 0.56
60 4.14 0.85 3.20 0.61
70 4.83 0.79 3.00 0.64
80 5.52 0.74 2.80 0.69
90 6.21 0.66 2.50 0.72
100 6.90 0.58 2.20 0.76
110 7.59 0.53 2.00 0.81
120 8.28 0.48 1.80 0.86
130 8.97 0.45 1.70 0.91
140 9.66 0.40 1.50 0.94
150 10.35 0.32 1.20 0.97
160 11.04 0 0 1.02