SEAFLO 36 Series DC Diaphragm Pump

Parameter table / Graph

 

1.5GPM / 120PSI

12V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 1.56 5.90 2.37
10 0.69 1.37 5.20 3.63
20 1.38 1.32 5.00 4.28
30 2.07 1.32 4.60 4.85
40 2.76 1.16 4.40 5.19
50 3.45 1.06 4.00 5.69
60 4.14 0.90 3.40 6.08
70 4.83 0.69 2.60 6.40
80 5.52 0.48 1.80 6.88
90 6.21 0.26 1.00 7.38
100 6.90 0.13 0.50 7.45
110 7.59 0.04 0.16 7.50
120 8.28 0 0 7.80

24V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 1.64 6.20 1.18
10 0.69 1.40 5.30 1.26
20 1.38 1.32 5.00 1.32
30 2.07 1.16 4.40 1.40
40 2.76 1.11 4.20 1.44
50 3.45 1.06 4.00 1.49
60 4.14 0.85 3.20 1.53
70 4.83 0.66 2.50 1.58
80 5.52 0.45 1.70 1.63
90 6.21 0.21 0.80 1.66
100 6.90 0.11 0.40 1.73
110 7.59 0.04 0.14 1.79
120 8.28 0 0 1.84

 

1.8GPM / 120PSI

12V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 1.88 7.10 2.32
10 0.69 1.65 6.25 3.48
20 1.38 1.59 6.00 4.66
30 2.07 1.48 5.60 5.43
40 2.76 1.43 5.40 5.92
50 3.45 1.32 5.00 6.44
60 4.14 1.22 4.60 7.01
70 4.83 1.11 4.20 7.50
80 5.52 0.85 3.20 8.00
90 6.21 0.53 2.00 8.61
100 6.90 0.37 1.40 9.18
110 7.59 0.21 0.80 9.50
120 8.28 0 0 10.04

24V

PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 1.96 7.40 1.68
10 0.69 1.72 6.50 1.76
20 1.38 1.66 6.30 2.35
30 2.07 1.61 6.10 2.77
40 2.76 1.53 5.80 2.94
50 3.45 1.45 5.50 3.24
60 4.14 1.37 5.20 3.62
70 4.83 1.27 4.80 3.88
80 5.52 0.95 3.60 4.11
90 6.21 0.63 2.40 4.45
100 6.90 0.32 1.20 4.73
110 7.59 0.16 0.60 4.82
120 8.28 0 0 5.14