SEAFLO 52 Series DC Diaphragm Pump

Parameter table / Graph

3.0GPM / 60PSI

12V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 3.33 12.60 3.78
10 0.69 1.96 7.40 4.53
20 1.38 1.74 6.60 5.79
30 2.07 1.48 5.60 6.84
40 2.76 1.27 4.80 7.41
50 3.45 1.00 3.80 8.20
60 4.14 0 0 9.12

24V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 3.43 13.00 2.02
10 0.69 2.27 8.60 2.74
20 1.38 1.90 7.20 3.14
30 2.07 1.74 6.60 3.57
40 2.76 1.53 5.80 4.03
50 3.45 1.32 5.00 4.40
60 4.14 0 0 4.79

4.0GPM / 60PSI

12V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 4.22 16.00 5.24
10 0.69 / / /
20 1.38 3.06 11.60 8.06
30 2.07 2.80 10.60 9.05
40 2.76 2.54 9.60 10.00
50 3.45 2.27 8.60 10.79
60 4.14 0 0 11.40

24V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 4.39 16.60 2.22
10 0.69 / / /
20 1.38 3.28 12.40 4.13
30 2.07 2.96 11.20 4.51
40 2.76 2.64 10.00 5.09
50 3.45 2.32 8.80 5.61
60 4.14 0 0 6.24

5.0GPM / 60PSI

12V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 4.86 18.40 5.12
10 0.69 / / /
20 1.38 3.54 13.40 9.14
30 2.07 3.22 12.20 10.39
40 2.76 2.85 10.80 11.57
50 3.45 2.64 10.00 12.66
60 4.14 0 0 13.72

24V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 5.18 19.60 3.20
10 0.69 / / /
20 1.38 3.75 14.20 4.67
30 2.07 3.49 13.20 5.34
40 2.76 3.17 12.00 6.01
50 3.45 2.91 11.00 6.58
60 4.14 0 0 7.18

5.0GPM / 70PSI

12V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 4.86 18.40 5.12
20 0.69 3.54 13.40 9.14
30 1.38 3.22 12.20 10.39
40 2.07 2.85 10.80 11.57
50 2.76 2.64 10.00 12.66
60 3.45 2.43 9.20 13.72
70 4.14 0 0 14.47

24V
PRESSURE FLOW CURRENT
PSI BAR GPM LPM

AMPS

0 0 5.18 19.6 3.2
20 0.69 3.75 14.2 4.67
30 1.38 3.49 13.2 5.34
40 2.07 3.17 12 6.01
50 2.76 2.91 11 6.58
60 3.45 2.69 10.2 7.18
70 4.14 0 0 7.65