The 36-Series is our continuous-duty on-demand positive displacement pump. It provides reliable performance in moderate water flow, high-pressure applications. This 3-chamber diaphragm pump provides up to 1.8 gallons per minute and is capable of self-priming up to 6 vertical feet, and can run dry without damage. They are easy to install, service and winterize.
Contact Us
- Adjustable pressure switch from 17-100 psi for OEM when needed.
- Threaded connections with multiple fittings allow connection to any outlet. - Quite operation. Motor sounds not louder than your room fan running. - It provides reliable performance in moderate water flow, high-pressure applications. |
- Semi-rigid rubber feet for noise reduction from vibration. - Positive displacement pump & Bypass. - Can run continuously and run dry.
|
TYPICAL APPLICATIONS
Marine, RV, Agricultural Spraying, General Industrial, Filtration, Beverage Processing, Solar Water System, etc.
PUMP | |
Type | 3 Chamber positive displacement diaphragm pump, self priming, capable of being run dry |
Control Type | By Pass Contral |
Max Recommended Temperature | 60° C(140° F) |
Priming Capabilities | 6 feet (1.8 m) suction lift |
Re-start Pressure | Shut-off Pressure 120 PSI : 98 PSI ± 5 PSI (± 0.3 bar) |
Inlet/Outlet Ports | 3/8"-18 FNPT |
Weight | 5.0 lbs (2.2 kg) |
MOTOR | |
Leads | 16 AWG, 8" (20 cm) long with 2-Pin connector / Leads |
Duty Cycle | Continuous |
Max.Amp Draw | 12.0 A |
Fuse | 18.0 A |
Model | Voltage |
Open Flow |
Control Type |
Max Draw |
Shut-off Pressure |
Valves | Diaphragm | Ports |
Wire Connections |
SFDP1-015-120-36 | 12V | 1.5/5.5 | By Pass | 10.0A | 120/8.3 | EPDM | Santoprene | 3/8"-18 FNPT | 2-Pin/Leads |
SFDP2-015-120-36 | 24V | 1.5/5.5 | By Pass | 5.0A | 120/8.3 | EPDM | Santoprene | 3/8"-18 FNPT | 2-Pin/Leads |
SFDP1-018-120-36 | 12V | 1.8/7.0 | By Pass | 12.0A | 120/8.3 | EPDM | Santoprene | 3/8"-18 FNPT | 2-Pin/Leads |
SFDP2-018-120-36 | 24V | 1.8/7.0 | By Pass | 6.0A | 120/8.3 | EPDM | Santoprene | 3/8"-18 FNPT | 2-Pin/Leads |
PERFORMANCE
1.5GPM
|
|
View other parameter tables / graphs, Please click here
HEAT RISE
DIMENSIONS
PRODUCT DETAILS
Key | Description | Quantity |
A | Valve Assembly | 1 |
B | Diaphragm Assembly | 1 |
C | Motor Assembly | 1 |
1 | Pump Head | 1 |
2 | Diaphragm | 1 |
3 | Rubber Feet | 4 |
4 | Iron Base Plate | 1 |
5 | Motor | 1 |
|
|
Unit Pump Weight |
4.94 lbs (2.24 kg) |
Selling Unit Size (L x W x H) |
11.34" x 4.65" x 4.80" |
Selling Unit Weight |
5.16 lbs (2.55 kg) |
Master Carton Size (L x W x H) |
54.02" x 11.81" x 14.57" |
Master Carton Qty |
8 pcs |
Master Carton Weight |
kg |
Email Ask: